- Home
- »
- CarryBee AGV
- »
- Kai Ⅱ type
Compact Kai Ⅱ type
Kai model will join your “KAIZEN”(改善) team to boost productivity strongly, and this model is powered up from Kai Ⅰ.
Outline Drawing
| Programmable / No Programmable | Programmable (Count Up) |
| Transportable Weight | 500 (Forward), 750kg (Forward and Reverse) |
| Guidance Method | Magnetic,?Optical? |
| Drive Method | Forward: 2WD, Forward and Reverse: 4WD |
| Driving Speed | Max. about 50m/min |
| Length x Width x Height | Forward: 1275*×350×272, Forward and Reverse: 2014*×350×272 (mm) *Case of 38A battery |
| Minimum Turning Radius | Forward: R600, Forward and Reverse: R1000 (mm) |
| Performance / Function | Destination control function |
| 200 programs, 200 steps | |
| Operation switch | |
| Power supply button, Emergency stop button, Touch panel (Start, Stop, Reset, Abnormal indicator, ect) | |
| Others | |
| CE marking is not available |